Questions? Please contact our Director of Finance and Operations, Eunice Oyungu, at (703) 962-9218 or eoyungu@gesher-jds.org.
Download the 2010-2011 Financial Assistance Application.
| Tuition: | $16,400 per child | |
|---|---|---|
| Sibling Subsidies: | 10% discount per additional child (3 or more students) | |
| Building Fee: | $750 per family | |
| New Student Application Fee: | $100 per child. Non-refundable, not applicable to tuition | |
| New Student Enrollment Deposit: | $500 per child. Non-refundable, applicable to final 2010-2011 tuition payment if paid within 2 weeks receipt of enrollment contract | |
| Continuing Student Re-Registration Deposit: | $500 per child. Non-refundable, applicable to final 2010-2011 tuition payment if paid by March 19, 2010 | |
| Tuition Reduction Grant: | $500 per child, if needed, available upon request | |
| Financial Assistance: | Confidential and based on need through the Business Office | |
| ADDITIONAL FEES | ||
| Activity/Field Trip Fee: | $100 for Kindergarten (includes supplies); $75 grades 1-8 (supply lists are sent separately) Middle School Class Trips are Additional: Sixth Grade- Teva Nature Center (four days); Seventh Grade- New York City (two days); Eighth Grade Israel Experience (two weeks) |
|
| PTO Membership: | PTO membership is required. Annual dues are $50 per family plus $15 for each additional sibling enrolled at Gesher after the first. | |
| Graduation Fee: | $60 for grade 8 | |
| Transportation (Bus Service): | Optional. Fees and routes to be determined annually. Round-trip and One-way available | |
| Before-After School Childcare: | Optional. Fees determined annually. | |
| This year the Jewish Federation of Greater Washington provided $634.50 of support per student for a total of $1,966,000 to eight area Jewish day schools. | ||
© 1998-2010 Gesher Jewish Day School 4800 Mattie Moore Court, Fairfax, VA 22030